File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-90-generic #101-Ubuntu
ktime : 12200977377.656389
sched_clk : 12201085967.633981
cpu_clk : 12201085965.621500
jiffies : 7345136583
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2059067
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 3644.520 MHz
.nr_running : 0
.nr_switches : 4775505133
.nr_load_updates : 0
.nr_uninterruptible : -1371726
.next_balance : 7345.136585
.curr->pid : 0
.clock : 12201085965.689192
.clock_task : 12201085965.689192
.avg_idle : 841709
.max_idle_balance_cost : 500000
cfs_rq[0]:/autogroup-66
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 773444539.234451
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 378773459.862733
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1064
.runnable_load_avg : 0
.util_avg : 531
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1064
.tg_load_avg : 1170
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085965.689192
.se->vruntime : 394671079.371718
.se->sum_exec_runtime : 251129000.155542
.se->load.weight : 953576
.se->runnable_weight : 2
.se->avg.load_avg : 937
.se->avg.util_avg : 531
.se->avg.runnable_load_avg : 2
cfs_rq[0]:/autogroup-23366
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12273.105172
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -394658806.266546
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 42
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085962.466634
.se->vruntime : 394671070.271782
.se->sum_exec_runtime : 33449.349487
.se->load.weight : 26214
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/autogroup-39
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1525196.517582
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -393145882.854136
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085956.016269
.se->vruntime : 394671069.973809
.se->sum_exec_runtime : 1525210.185280
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 394671079.371718
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 937
.runnable_load_avg : 0
.util_avg : 533
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 115.939214 2 100 0.000000 0.001933 0.000000 0 0 /
I rcu_par_gp 4 117.439404 2 100 0.000000 0.000961 0.000000 0 0 /
I kworker/0:0H 6 1720.167244 5 100 0.000000 0.047941 0.000000 0 0 /
I mm_percpu_wq 8 123.508250 2 100 0.000000 0.000831 0.000000 0 0 /
S ksoftirqd/0 9 394671064.709444 25131769 120 0.000000 452767.510126 0.000000 0 0 /
S migration/0 11 0.000000 3484945 0 0.000000 35463.194577 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.003436 0.000000 0 0 /
S cpuhp/0 14 1903.790378 10 120 0.000000 0.545049 0.000000 0 0 /
S kauditd 36 2587.056998 9 120 0.000000 0.114302 0.000000 0 0 /
S kcompactd0 41 291962423.132364 228 120 0.000000 20.571305 0.000000 0 0 /
I edac-poller 96 312.036475 2 100 0.000000 0.000000 0.000000 0 0 /
S kswapd0 100 394671035.346392 871810 120 0.000000 1636188.326615 0.000000 0 0 /
I scsi_tmf_0 107 504.758136 2 100 0.000000 0.114902 0.000000 0 0 /
S scsi_eh_1 108 3007.938245 47 120 0.000000 8.614888 0.000000 0 0 /
Icharger_manager 139 607.015968 2 100 0.000000 0.044798 0.000000 0 0 /
I kworker/0:1H 262 394671025.612905 3439730 100 0.000000 41375.316203 0.000000 0 0 /
Ssystemd-network 363 4804.083990 193969 120 0.000000 19089.396503 0.000000 0 0 /autogroup-20
I kmpath_rdacd 436 2311.113312 2 100 0.000000 0.024667 0.000000 0 0 /
S multipathd 440 0.000000 2440181 0 0.000000 60592.860756 0.000000 0 0 /autogroup-23
S multipathd 442 0.000000 406705 0 0.000000 9402.299463 0.000000 0 0 /autogroup-23
S dbus-daemon 476 2661.264995 108393 120 0.000000 10843.026776 0.000000 0 0 /autogroup-33
S gmain 485 5.245412 1 120 0.000000 0.042464 0.000000 0 0 /autogroup-37
S qemu-ga 483 1525196.517582 121935196 120 0.000000 5978253.761745 0.000000 0 0 /autogroup-39
S rsyslogd 484 2364.855107 24471 120 0.000000 777.125539 0.000000 0 0 /autogroup-40
S in:imuxsock 502 2373.810410 69803 120 0.000000 4508.078805 0.000000 0 0 /autogroup-40
S systemd-logind 487 3637.273777 162599 120 0.000000 14580.465248 0.000000 0 0 /autogroup-43
S gdbus 519 43198.469611 10402 120 0.000000 501.697757 0.000000 0 0 /autogroup-42
S cron 535 55871.422015 226744 120 0.000000 16711.509249 0.000000 0 0 /autogroup-55
S atd 539 44.675310 3592 120 0.000000 104.991095 0.000000 0 0 /autogroup-59
S none 88663 386084509.840263 3319 120 0.000000 56.871869 0.000000 0 0 /
S apache2 3765200 770469478.586763 5204 120 0.000000 682.698721 0.000000 0 0 /autogroup-66
S apache2 693317 770469478.582271 1286 120 0.000000 165.129255 0.000000 0 0 /autogroup-66
S apache2 918575 770469478.655779 12428 120 0.000000 1547.406959 0.000000 0 0 /autogroup-66
S apache2 937609 770469478.624795 5382 120 0.000000 689.951561 0.000000 0 0 /autogroup-66
S apache2 1054026 770469478.628106 26659 120 0.000000 3362.459426 0.000000 0 0 /autogroup-66
S apache2 1078997 770469478.640667 2805 120 0.000000 355.150898 0.000000 0 0 /autogroup-66
S apache2 1528280 770469478.752945 3464 120 0.000000 471.987619 0.000000 0 0 /autogroup-66
S apache2 2348694 770469478.602977 6794 120 0.000000 923.274828 0.000000 0 0 /autogroup-66
S apache2 3086595 770469478.605732 1074 120 0.000000 136.741514 0.000000 0 0 /autogroup-66
S apache2 3128244 770469478.462939 5261 120 0.000000 697.849159 0.000000 0 0 /autogroup-66
I kworker/0:1 474328 394668026.755810 13373 120 0.000000 478.866539 0.000000 0 0 /
S mysqld 481246 12273.105172 87873 120 0.000000 5559.687625 0.000000 0 0 /autogroup-23366
S ib_io_log 481253 12263.872343 13692 120 0.000000 207.484638 0.000000 0 0 /autogroup-23366
S ib_io_rd-1 481254 12263.949758 13693 120 0.000000 213.045703 0.000000 0 0 /autogroup-23366
S ib_io_rd-2 481255 12263.875056 13692 120 0.000000 207.307566 0.000000 0 0 /autogroup-23366
S ib_io_rd-3 481256 12263.871912 13691 120 0.000000 201.747931 0.000000 0 0 /autogroup-23366
S ib_io_wr-3 481260 12263.872463 13722 120 0.000000 206.974108 0.000000 0 0 /autogroup-23366
S ib_io_wr-4 481261 12263.888717 13724 120 0.000000 239.303622 0.000000 0 0 /autogroup-23366
S ib_log_flush 481266 12264.046612 68631 120 0.000000 1591.846151 0.000000 0 0 /autogroup-23366
S ib_buf_resize 481277 107.010940 1 120 0.000000 0.050266 0.000000 0 0 /autogroup-23366
S ib_dict_stats 481279 12260.269814 686 120 0.000000 16.132653 0.000000 0 0 /autogroup-23366
S ib_buf_dump 481287 170.086219 17 120 0.000000 1.436927 0.000000 0 0 /autogroup-23366
S ib_srv_purge 481289 204.167835 387 120 0.000000 12.131101 0.000000 0 0 /autogroup-23366
S sig_handler 481294 179.200789 2 120 0.000000 0.076195 0.000000 0 0 /autogroup-23366
S xpl_accept-2 481295 12263.981926 24914 120 0.000000 440.018026 0.000000 0 0 /autogroup-23366
S connection 498730 4120.352321 6482 120 0.000000 928.522643 0.000000 0 0 /autogroup-23366
S fwupd 486515 13.510111 384 120 0.000000 111.637710 0.000000 0 0 /autogroup-23369
S fwupd 486518 7.988743 1 120 0.000000 0.037326 0.000000 0 0 /autogroup-23369
I kworker/0:2 486527 394671064.920743 37914 120 0.000000 1052.832639 0.000000 0 0 /
I kworker/u8:2 559545 394671064.676694 2627 120 0.000000 100.129607 0.000000 0 0 /
I kworker/0:0 569266 394668035.771765 4 120 0.000000 0.046090 0.000000 0 0 /
S apache2 570613 773444327.192655 1577 120 0.000000 196.763881 0.000000 0 0 /autogroup-66
S apache2 570628 773444316.018123 1244 120 0.000000 152.447019 0.000000 0 0 /autogroup-66
S apache2 570629 773444336.409496 1493 120 0.000000 191.770310 0.000000 0 0 /autogroup-66
S apache2 570652 773444522.219036 485 120 0.000000 79.313337 0.000000 0 0 /autogroup-66
S apache2 571187 773444539.256965 2 120 0.000000 0.115804 0.000000 0 0 /autogroup-66
S apache2 571021 773444521.384265 360 120 0.000000 55.368571 0.000000 0 0 /autogroup-66
S apache2 571024 773444529.793907 463 120 0.000000 62.370438 0.000000 0 0 /autogroup-66
S apache2 571091 773444306.924039 138 120 0.000000 34.433034 0.000000 0 0 /autogroup-66
S apache2 571134 773444345.764732 41 120 0.000000 12.302794 0.000000 0 0 /autogroup-66
cpu#1, 3644.520 MHz
.nr_running : 0
.nr_switches : 4816922133
.nr_load_updates : 0
.nr_uninterruptible : -214139
.next_balance : 7345.136583
.curr->pid : 0
.clock : 12201085965.835061
.clock_task : 12201085965.835061
.avg_idle : 397836
.max_idle_balance_cost : 500000
cfs_rq[1]:/autogroup-66
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 777737269.484457
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 383066190.087977
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 67
.runnable_load_avg : 0
.util_avg : 67
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 67
.tg_load_avg : 1170
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085965.604875
.se->vruntime : 397328560.149986
.se->sum_exec_runtime : 252876876.394771
.se->load.weight : 60046
.se->runnable_weight : 2
.se->avg.load_avg : 4
.se->avg.util_avg : 67
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/autogroup-23366
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12257.743517
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -394658821.652963
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 13
.runnable_load_avg : 0
.util_avg : 13
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 13
.tg_load_avg : 42
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085963.764983
.se->vruntime : 397328558.991630
.se->sum_exec_runtime : 33992.959324
.se->load.weight : 324559
.se->runnable_weight : 2
.se->avg.load_avg : 8
.se->avg.util_avg : 13
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/autogroup-29
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9123543.395171
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -385547536.001309
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 11
.runnable_load_avg : 0
.util_avg : 11
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 11
.tg_load_avg : 11
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085965.835061
.se->vruntime : 397328551.305810
.se->sum_exec_runtime : 9123747.011339
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 14
.se->avg.util_avg : 11
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 397328560.149986
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2657480.753506
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 27
.runnable_load_avg : 0
.util_avg : 106
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 397325604.722149 45725 120 0.000000 2098.517880 0.000000 0 0 /
S cpuhp/1 15 1113.313494 10 120 0.000000 0.238560 0.000000 0 0 /
S idle_inject/1 16 -3.000000 3 49 0.000000 0.000972 0.000000 0 0 /
S migration/1 17 0.000000 3480358 0 0.000000 38301.005810 0.000000 0 0 /
S ksoftirqd/1 18 397328548.875296 14166086 120 0.000000 312161.840820 0.000000 0 0 /
I kworker/1:0H 20 362.625714 6 100 0.000000 0.032991 0.000000 0 0 /
S oom_reaper 39 397164199.926320 43 120 0.000000 224.167625 0.000000 0 0 /
I tpm_dev_wq 93 16.963362 2 100 0.000000 0.011948 0.000000 0 0 /
I devfreq_wq 97 25.963357 2 100 0.000000 0.000000 0.000000 0 0 /
S scsi_eh_0 106 97.155677 4 120 0.000000 1.855457 0.000000 0 0 /
Ivfio-irqfd-clea 111 87.304835 2 100 0.000000 0.052691 0.000000 0 0 /
I kworker/u9:0 125 102.394409 2 100 0.000000 0.009644 0.000000 0 0 /
I kworker/1:1H 198 397328543.987388 2771726 100 0.000000 34703.252527 0.000000 0 0 /
I raid5wq 220 396.365670 2 100 0.000000 0.011918 0.000000 0 0 /
Ssystemd-journal 324 25776.546094 206453 119 0.000000 35234.222867 0.000000 0 0 /autogroup-6
S systemd-udevd 349 169399.744814 580200 120 0.000000 59383.285762 0.000000 0 0 /autogroup-19
S multipathd 441 0.000000 1 0 0.000000 0.311228 0.000000 0 0 /autogroup-23
S multipathd 443 0.000000 12202195 0 0.000000 466207.478202 0.000000 0 0 /autogroup-23
S multipathd 445 0.000000 12 0 0.000000 0.196055 0.000000 0 0 /autogroup-23
Ssystemd-resolve 457 9123543.395171 193811466 120 0.000000 35347447.534227 0.000000 0 0 /autogroup-29
Saccounts-daemon 475 26187.695849 255 120 0.000000 10.836502 0.000000 0 0 /autogroup-34
S gdbus 518 26190.441012 299 120 0.000000 13.911786 0.000000 0 0 /autogroup-34
Snetworkd-dispat 482 14.099047 202 120 0.000000 44.041715 0.000000 0 0 /autogroup-38
S gmain 507 44684.696023 1117 120 0.000000 43.442646 0.000000 0 0 /autogroup-42
S probing-thread 570 1.139901 3 120 0.000000 0.105838 0.000000 0 0 /autogroup-42
S cleanup 583 8.996684 6 120 0.000000 0.344127 0.000000 0 0 /autogroup-42
S f2b/server 512 798071.235460 6519759 120 0.000000 398307.963966 0.000000 0 0 /autogroup-49
S f2b/observer 597 798070.234950 496729 120 0.000000 21759.034045 0.000000 0 0 /autogroup-49
S f2b/a.sshd 621 798080.341449 24844994 120 0.000000 2160070.597851 0.000000 0 0 /autogroup-49
Sunattended-upgr 520 26.482396 185 120 0.000000 39.640461 0.000000 0 0 /autogroup-51
S gmain 591 26.129176 1 120 0.000000 0.034361 0.000000 0 0 /autogroup-51
S gmain 555 3.748475 2 120 0.000000 0.068894 0.000000 0 0 /autogroup-63
S gdbus 557 221.021074 12552 120 0.000000 684.823149 0.000000 0 0 /autogroup-63
S apache2 622 777737260.720221 12329713 120 0.000000 2002187.434846 0.000000 0 0 /autogroup-66
S apache2 2834351 774810688.335291 81 120 0.000000 2.808825 0.000000 0 0 /autogroup-66
S apache2 2834352 774810688.277946 89 120 0.000000 2.773814 0.000000 0 0 /autogroup-66
S apache2 2834353 774810688.259501 78 120 0.000000 2.635911 0.000000 0 0 /autogroup-66
S apache2 2834354 774810688.272019 88 120 0.000000 2.298859 0.000000 0 0 /autogroup-66
S apache2 2834355 774810688.269494 79 120 0.000000 2.124744 0.000000 0 0 /autogroup-66
S apache2 2834356 774810688.271135 80 120 0.000000 2.422403 0.000000 0 0 /autogroup-66
S apache2 2834357 774810688.259188 87 120 0.000000 2.196451 0.000000 0 0 /autogroup-66
S apache2 3822909 774810688.284546 719 120 0.000000 105.520156 0.000000 0 0 /autogroup-66
S apache2 19661 774810688.315103 12043 120 0.000000 1459.542764 0.000000 0 0 /autogroup-66
S apache2 28043 774810688.315892 2472 120 0.000000 297.891263 0.000000 0 0 /autogroup-66
S apache2 187001 774810688.320230 3485 120 0.000000 449.694215 0.000000 0 0 /autogroup-66
S apache2 735416 774810688.315694 4903 120 0.000000 716.401137 0.000000 0 0 /autogroup-66
S apache2 735418 774810688.352629 5524 120 0.000000 785.874342 0.000000 0 0 /autogroup-66
S apache2 818856 774810688.314463 12825 120 0.000000 1565.528570 0.000000 0 0 /autogroup-66
S apache2 921093 774810688.318337 1103 120 0.000000 209.629869 0.000000 0 0 /autogroup-66
S apache2 1057178 774810688.359954 19940 120 0.000000 2402.518091 0.000000 0 0 /autogroup-66
S apache2 1605433 774810688.349216 12114 120 0.000000 1632.436486 0.000000 0 0 /autogroup-66
S apache2 1709276 774810688.313071 775 120 0.000000 136.119230 0.000000 0 0 /autogroup-66
S apache2 2010658 774810688.382635 156 120 0.000000 32.407137 0.000000 0 0 /autogroup-66
S apache2 2010659 774810688.398126 175 120 0.000000 33.739479 0.000000 0 0 /autogroup-66
S apache2 2057028 774810688.350116 8288 120 0.000000 1094.423053 0.000000 0 0 /autogroup-66
S apache2 2288088 774810688.349547 12825 120 0.000000 1755.515795 0.000000 0 0 /autogroup-66
S apache2 2318918 774810688.301781 4740 120 0.000000 627.781834 0.000000 0 0 /autogroup-66
S apache2 2348917 774810688.299771 8882 120 0.000000 1133.042867 0.000000 0 0 /autogroup-66
S apache2 2564080 774810688.349644 2357 120 0.000000 358.531015 0.000000 0 0 /autogroup-66
S apache2 2566104 774810688.355530 1672 120 0.000000 217.105396 0.000000 0 0 /autogroup-66
S apache2 2654265 774810688.310908 6340 120 0.000000 791.515613 0.000000 0 0 /autogroup-66
S apache2 2655528 774810688.309535 1533 120 0.000000 189.488414 0.000000 0 0 /autogroup-66
S apache2 2830419 774810688.314973 9630 120 0.000000 1195.671065 0.000000 0 0 /autogroup-66
S apache2 2831360 774810688.313620 5342 120 0.000000 661.344501 0.000000 0 0 /autogroup-66
S apache2 2831397 774810688.321735 3212 120 0.000000 432.628571 0.000000 0 0 /autogroup-66
S apache2 2980785 774810688.330365 6170 120 0.000000 854.052558 0.000000 0 0 /autogroup-66
S apache2 3088517 774810697.913185 2230 120 0.000000 286.166044 0.000000 0 0 /autogroup-66
S apache2 3150996 774810688.179029 4832 120 0.000000 658.701536 0.000000 0 0 /autogroup-66
I kworker/1:0 294252 397328543.976118 102875 120 0.000000 1699.600505 0.000000 0 0 /
S ib_io_wr-1 481258 12247.194166 13708 120 0.000000 204.195469 0.000000 0 0 /autogroup-23366
Sib_log_wr_notif 481267 12248.406367 68605 120 0.000000 1678.899681 0.000000 0 0 /autogroup-23366
S ib_srv_lock_to 481274 12247.188288 6845 120 0.000000 162.221568 0.000000 0 0 /autogroup-23366
S ib_srv_mon 481276 12248.373037 1371 120 0.000000 32.968836 0.000000 0 0 /autogroup-23366
S xpl_accept-1 481283 64.989562 4 120 0.000000 0.120601 0.000000 0 0 /autogroup-23366
S ib_srv_wkr-2 481291 96.704866 131 120 0.000000 3.427113 0.000000 0 0 /autogroup-23366
S evt_sched 481293 74.341661 3 120 0.000000 0.544117 0.000000 0 0 /autogroup-23366
S connection 481299 12257.357103 137071 120 0.000000 20003.048021 0.000000 0 0 /autogroup-23366
S connection 482303 12257.251098 132656 120 0.000000 19283.620916 0.000000 0 0 /autogroup-23366
S connection 488530 12256.697209 113973 120 0.000000 16473.853157 0.000000 0 0 /autogroup-23366
S connection 498731 12257.743517 90947 120 0.000000 13099.310331 0.000000 0 0 /autogroup-23366
S connection 498733 12254.708231 90870 120 0.000000 13087.379427 0.000000 0 0 /autogroup-23366
S gmain 486516 59.794645 1399 120 0.000000 75.850946 0.000000 0 0 /autogroup-23369
I kworker/1:1 511159 397220373.109512 3 120 0.000000 0.029404 0.000000 0 0 /
S apache2 566323 777737207.653558 9439 120 0.000000 1247.524183 0.000000 0 0 /autogroup-66
S apache2 566326 777736891.700744 5829 120 0.000000 806.455455 0.000000 0 0 /autogroup-66
S apache2 566355 777736946.762350 11458 120 0.000000 1457.948186 0.000000 0 0 /autogroup-66
I kworker/u8:1 568134 397323983.961911 2 120 0.000000 0.016644 0.000000 0 0 /
S apache2 568146 777737251.172554 2309 120 0.000000 363.859677 0.000000 0 0 /autogroup-66
S apache2 568214 777737260.513571 6039 120 0.000000 807.696840 0.000000 0 0 /autogroup-66
S apache2 569675 777737260.643936 3934 120 0.000000 521.624503 0.000000 0 0 /autogroup-66
S apache2 569722 777736900.913886 623 120 0.000000 116.944436 0.000000 0 0 /autogroup-66
S apache2 570614 777736928.501051 200 120 0.000000 36.251286 0.000000 0 0 /autogroup-66
S apache2 570654 777737268.928287 909 120 0.000000 144.237284 0.000000 0 0 /autogroup-66
S apache2 571002 777737260.592359 113 120 0.000000 21.030758 0.000000 0 0 /autogroup-66
S apache2 571022 777737110.242705 81 120 0.000000 20.248624 0.000000 0 0 /autogroup-66
S apache2 571110 777737262.585519 132 120 0.000000 23.741805 0.000000 0 0 /autogroup-66
cpu#2, 3644.520 MHz
.nr_running : 0
.nr_switches : 4816240721
.nr_load_updates : 0
.nr_uninterruptible : -184514
.next_balance : 7345.136582
.curr->pid : 0
.clock : 12201085963.521287
.clock_task : 12201085963.521287
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/autogroup-66
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 782102406.715100
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 387431327.318620
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 24
.runnable_load_avg : 0
.util_avg : 24
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 24
.tg_load_avg : 1170
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085962.153493
.se->vruntime : 398325628.559019
.se->sum_exec_runtime : 253119563.856945
.se->load.weight : 915237
.se->runnable_weight : 2
.se->avg.load_avg : 21
.se->avg.util_avg : 24
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/autogroup-23366
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12067.215961
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -394659012.180519
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 42
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085959.485878
.se->vruntime : 398325619.488741
.se->sum_exec_runtime : 32973.220485
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/autogroup-49
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 795062.332216
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -393876017.064264
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 12201085894.713841
.se->vruntime : 398325619.014206
.se->sum_exec_runtime : 1032399.426240
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 398325628.571558
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 3654549.175078
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 22
.runnable_load_avg : 0
.util_avg : 25
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_sched 10 398325619.588833 1532034612 120 0.000000 15272591.140768 0.000000 0 0 /
S cpuhp/2 21 1119.610363 10 120 0.000000 0.220792 0.000000 0 0 /
S idle_inject/2 22 -6.000000 3 49 0.000000 0.000000 0.000000 0 0 /
S migration/2 23 168.514723 3489045 0 0.000000 36643.469850 0.000000 0 0 /
S ksoftirqd/2 24 398325546.426741 16409991 120 0.000000 357464.047339 0.000000 0 0 /
I kworker/2:0H 26 1118.825224 5 100 0.000000 0.014912 0.000000 0 0 /
S kdevtmpfs 33 2307.942923 187 120 0.000000 4.595580 0.000000 0 0 /
I netns 34 7.951419 2 100 0.000000 0.000000 0.000000 0 0 /
S khungtaskd 38 398322961.261728 100976 120 0.000000 4280.075462 0.000000 0 0 /
S ksmd 42 7.951419 2 125 0.000000 0.000000 0.000000 0 0 /
S khugepaged 43 7.951419 2 139 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 90 16.951414 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 92 16.951414 2 100 0.000000 0.000000 0.000000 0 0 /
I md 95 16.951414 2 100 0.000000 0.000000 0.000000 0 0 /
